Courses

LIST OF COURSES PER SEMESTER 1st Semester
No Code Courses CU Link
Tot T P F
1 UNP1.60.1403 Citizenship 2 2 0 0 download
2 UNP1.60.1404 Indonesian 2 2 1 0 download
3 UNP1.60.1405 English 2 2 0 0 download
4 UNP1.61.1201 Fundamental of education 2 1 2 0 download
5 UNP2.60.1402 Social and cultural science 2 2 0 0 download
6 MES1.61.1101 Fabrication 3 0 3 0 download
7 MES1.61.1102 Mathematics 2 2 0 0 download
8 MES1.61.1103 Physics for engineering 3 2 1 0 download
9 MES1.61.1104 Engineering drawing 3 1 2 0 download
10 MES1.61.1105 Machining technology 3 0 3 0 download
Total 24        
2nd Semester
No Code Courses CU Link
Tot T P F
1 UNP1.60.1401 Religion 3 3 0 0 download
2 UNP1.60.1402 Pancasila 2 2 0 0 download
3 UNP1.60.3101 Entrepreneurship 3 3 0 0 download
4 MES1.61.2101 Plate forming 3 0 3 0 download
5 MES1.61.2102 Mathematics for engineering 2 2 0 0 download
6 MES1.61.2106 Machine drawing 3 1 2 0 download
7 MES1.61.2201 Occupational health and safety 2 2 0 0 download
8 MES1.61.3101 Chemistry for engineering 2 2 0 0 download
9 MES1.61.2104 Machine tool technology 3 0 3 0 download
Total 23        
3rd Semester
No Code Courses CU Link
Tot T P F
1 UNP1.61.2102 Educational administration and supervision 2 2 0 0 download
2 MES1.61.2103 Basic electrical engineering 2 2 0 0 download
3 MES1.61.2105 Computer programming 2 1 1 0 download
4 MES1.61.3102 Thermodynamics 2 2 0 0 download
5 MES1.61.3103 Fluid mechanics 2 2 0 0 download
6 MES1.61.3104 Metal welding technology 3 0 3 0 download
7 MES1.61.3105 Technology of materials 2 2 0 0 download
8 MES1.61.4108 CAD/CAM 3 1 2 0 download
9 MES1.61.3106 Machine elements 2 2 0 0 download
10 MES1.61.3107 Engineering mechanics 3 3 0 0 download
Total 23        
4th Semester
No Code Courses CU Link
Tot T P F
1 UNP1.61.2101 Educational psychology 2 2 0 0 Download
2 UNP1.61.4201 Guidance and counseling 2 2 0 0 download
3 MES1.61.4102 Kinematics and dynamics 2 2 0 0 download
4 MES1.61.4103 Material testing 2 0 2 0 download
5 MES1.61.4104 Energy conversion 2 2 0 0 download
6 MES1.61.4106 CNC 3 1 2 0 Download
7 MES1.61.4107 Industrial metrology 3 2 1 0 download
8 MES1.61.4201 Learning media 2 2 0 0 download
9 MES1.61.5102 Factory lay-out 2 2 0 0 download
10 MES1.61.5104 Technology and vocational education curriculum 2 2 0 0 download
Total 22        
5th Semester
No Code Courses CU Link
Tot T P F
1 MES1.61.4101 Practicum of basic machine phenomenon 2 0 2 0 download
2 MES1.61.4105 Machine maintenance 3 2 1 0 download
3 MES1.61.5101 Heat transfer 2 2 0 0 download
4 MES1.61.5103 Applied technology machine 2 0 2 0 download
5 MES1.61.5105 Vocational pedagogy 2 0 2 0 download
6 UNP1.60.7401 Community service program 2 0 2 0 download
7 MES2.61.5102 Machine testing 3 1 2 0 download
8 MES2.61.5108 TIG-MIG and acetylene welding 3 1 2 0 download
9 MES2.61.5109 Industrial automation 3 1 2 0 download
10 MES2.61.5108 Mechanical metallurgy 3 1 2 0 download
11 MES2.61.5104 Machining process technology 3 1 2 0 download
Total 19        
6th Semester
No Code Courses CU Link
Tot T P L
1 MES1.61.6101 Hydraulic and pneumatic 2 1 1 0 download
2 MES1.61.6102 Industrial management 2 2 0 0 download
3 MES1.61.6103 English for engineering 2 2 0 0 download
4 MES1.61.6104 Statistics 2 2 0 0 download
5 MES1.61.6105 Research methodology 2 2 0 0 download
6 MES1.61.6106 Special teaching method 2 0 2 0 download
7 MES1.61.6107 Evaluation of learning 2 1 1 0 download
8 MES2.61.6103 Welding quality testing 3 1 2 0 download
9 MES2.61.6104 Fabrication production technology 3 0 3 0 download
10 MES2.61.6106 Jig and fixture 3 1 2 0 download
11 MES2.61.6105 Production technology and NCN programming 3 1 2 0 download
Total 20        
7th Semester
No Code Courses CU Link
Tot T P L
1 MES1.61.7101 Industrial internship 3 0 3 0 Download
2 UNP.61.7402 Educational internship 4 0 0 4 Download
Total 7        
8th Semester
No Code Courses CU Link
Tot T P L
1 MES1.61.7103 Final Project/Minithesis 6 2 2 2 Download
Total 6        

The achievement of all parts of the PLO is realized through courses. Then, students’ ability to understand course material is measured using several instruments such as mid-semester exams, final-semester exams, assignments, attendance and others. Exam questions / assignments must be corresponded to course subject presented by the lecturer. Examples of mid-semster exams, final-semester exams, and assignments can be seen below:

  1. Heat transfer exams, download here
  2. Fluid mechanics exams, download here
  3. Kinematics and dynamics exams, download here
  4. Curriculum of TVET exams, download here